EKURHULENI REGION
| PCO CODE | 106 |
| MPL | Dolly Ledwaba |
| Cell Number | 073 323 9495 |
| MP | Nkosazana Dlamini-Zuma |
| Cell Number |
082 491 9007 |
| Administrator | James Mbhazima |
| Cell Number | 072 451 0174 |
| Physical Address | Suite B, 1st Floor, Chamber of Commerce, 235 Meyer Street, Germiston, 1401 |
| Postal Address | Suite B, 1st Floor, Chamber of Commerce, 235 Meyer Street, Germiston, 1401 |
| GPS Coordinates | 26˚12΄56.7''S 28˚09΄55.0"E |
| Landline | 011 873 7753/8044 |
| Fax Number | 011 872 1878 |
| Email Address | germiston-pco@ancgplcaucus.org.za |
| Address Wards |
15 wards (20, 21, 22, 32, 33, 34, 35, 36, 37, 38, 39, 42, 93, 94 and 106) |
| PCO CODE | 130 |
| MPL | Dolly Ledwaba |
| Cell Number |
066 042 9833 073 323 9495 |
| MP | Phutas Tseki |
| Cell Number | 060 588 8296 |
| Administrator | Pinkie Nkabinde |
| Cell Number | 072 607 3819 |
| Physical Address | 1/1034 Cnr Khuluse & Kgotso Street, Katlehong, 1431 |
| Postal Address | 1/1034 Cnr Khuluse & Kgotso Street, Katlehong, 1431 |
| GPS Coordinates | 26˚19΄38.5"S 28˚08΄40.0"E |
| Landline | 011 860 1035 |
| Fax Number | 011 860 1158 |
| Email Address | katlehong-pco@ancgplcaucus.org.za |
| Address Wards | 12 wards (40, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 and 61) |
| PCO CODE | 139 |
| MPL | Mpapa Kanyane |
| Cell Number | 060 558 8314 |
| MP | Collen Malatji |
| Cell Number | 071 446 2087 |
| Administrator | Nkululeko Sidu |
| Cell Number | 073 388 8126 |
| Physical Address | Suite 21, Lesedi Shopping Centre, Vosloorus, 1475 |
| Postal Address | Suite 21, Lesedi Shopping Centre, Vosloorus, 1475 |
| GPS Coordinates | 26˚21΄14.1"S 28˚11΄51.4"E |
| Landline | 011 906 4231/7236 |
| Fax Number | 011 906 4134 |
| Email Address | vosloorus-pco@ancgplcaucus.org.za |
| Address Wards | 14 wards (41, 43, 44, 45, 46, 47, 48, 59, 60, 62, 63, 64, 95 and 101) |
| PCO CODE | 147 |
| MPL | Sochayile Khanyile |
| Cell Number | 071 687 6732 |
| MP |
Pretty Mamkhize Xaba (PMX) Zanele Nkomo (ZN) |
| Cell Number |
PMX - 060 974 9771 ZN - 060 411 2145 |
| Administrator | Johannes Mofokeng |
| Cell Number | 083 973 0744 |
| Physical Address | Shop 7, Nigel Shopping Centre, 51 First Avenue, Ext. 01, Nigel, 1490 |
| Postal Address | Tlou Business Centre, Nala Street, Duduza, 1496 |
| GPS Coordinates | 26˚25'15.6"S 28˚27'43.6"E |
| Landline | 011 739 4741 |
| Fax Number | 011 739 4736 |
| Email Address | tsakane-pco@ancgplcaucus.org.za |
| Address Wards | 10 wards (81, 82, 83, 84, 85, 86, 87, 88, 98 and 99) |
| PCO CODE | 136 |
| MPL | Nomantu Ralehoko |
| Cell Number | 079 527 9392 |
| MP | Nosiviwe Mapisa-Nqakula |
| Cell Number | |
| Administrator | Catherine Mpongose |
| Cell Number | 079 410 2745 |
| Physical Address | No. 90, 7th Street, Springs, 1560 |
| Postal Address | No. 90, 7th Street, Springs, 1560 |
| GPS Coordinates | 26˚15΄28.0"S 28˚26΄34.2"E |
| Landline | 011 812 1833 |
| Fax Number | 011 812 1524 |
| Email Address | springs-pco@ancgplcaucus.org.za |
| Address Wards | 9 Wards (72, 74, 75, 76, 77, 78, 79, 80 and 97) |
| PCO CODE | 135 |
| MPL |
Dr Rebecca Digamela Phaladi Jacob Mamabolo |
| Cell Number | 066 010 0752 |
| MP |
Oscar Mathafa Duma Nkosi |
| Administrator | Sipho Mbetse |
| Cell Number | 078 224 7102 |
| Physical Address | n/a |
| Postal Address | n/a |
| GPS Coordinates | n/a |
| Landline | n/a |
| Fax Number | n/a |
| Email Address | tembisa-pco@ancgplcaucus.org.za |
| Address Wards | 9 wards (1 - 9) |
| PCO CODE | 144 |
| MPL |
Petros Mabunda Thokozile Magagula |
| Cell Number |
082 561 4841 0822 521 3485 |
| MP | Teliswa Mgweba |
| Cell Number | 078 166 3420 |
| Administrator | Mthembeni Buthelezi |
| Cell Number | 073 546 5180 |
| Physical Address | 1st Floor, Office No. 102, Daveyton Mall, Daveyton, 1520 |
| Postal Address | 1st Floor, Office No. 102, Daveyton Mall, Daveyton, 1520 |
| GPS Coordinates | 26˚09΄28.4"S 28˚25΄25.4"E |
| Landline | 011 424 1631 |
| Fax Number | 011 424 0180 |
| Email Address | etwatwa-pco@ancgplcaucus.org.za |
| Address Wards |
8 wards (26, 65, 67, 68, 69, 70 and 71) Kempton Park 14 wards (10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 23, 90, 91 and 92) |
JOHANNESBURG REGION
| PCO CODE | 118 |
| MPL | Kedibine Diale |
| Cell Number | 082 385 8772 |
| MP | Nompendulo Mkhatswa |
| Cell Number | 084 616 2410 |
| Administrator | Thandeka Sithole |
| Cell Number | 082 710 0966 |
| Physical Address | 124 Connie Bapela House, Cnr Eloff and Marshall Streets, Johannesburg |
| Postal Address | 124 Connie Bapela House, Cnr Eloff and Marshall Streets, Johannesburg |
| GPS Coordinates | 26˚12΄25.8"S 28˚02΄37.6"E |
| Landline | 011 834 5973 |
| Fax Number | 011 833 8773 |
| Email Address | jhbregional-pco@ancgplcaucus.org.za |
| Address Wards |
JHB Central: 9 wards (59 – 67) Johannesburg South: 7 wards (23, 54 ,55 ,56 ,57, 124 and 125) |
| PCO CODE | 108 |
| MPL | Lentheng Mekgwe |
| Cell Number | 082 494 4243 |
| MP | Anna Motaung |
| Cell Number | 079 628 9451 |
| Administrator |
Phumlile Shange |
| Cell Number |
084 277 3739 |
| Physical Address | 232 Luthuli Street, Dobsonville, 1863 |
| Postal Address | 232 Luthuli Street, Dobsonville, 1863 |
| GPS Coordinates | 26˚12΄13.2"S 27˚52΄27.3"E |
| Landline | 011 988 7460/62 |
| Fax Number | 011 988 8060 |
| Email Address | dobsonville-pco@ancgplcaucus.org.za |
| Address Wards | 14 wards (40, 41, 42, 43, 44, 45, 47, 48, 49, 53, 123 and 126) |
| PCO CODE | 123 |
| MPL | Matome Chiloane |
| Cell Number | 082 796 3517 |
| MP |
April Hein Winnie Ngwenya |
| Cell Number |
061 587 3141 / 083 590 0229 083 967 1479 |
| Administrator | Jabulani Zwane |
| Cell Number | 073 132 7820 |
| Physical Address | Office 15, Sisulu Square of Dedication, Kliptown, 1811 |
| Postal Address | Office 15, Sisulu Square of Dedication, Kliptown, 1811 |
| GPS Coordinates | 26˚16΄39.6"S 27˚53΄21.9"E |
| Landline | 011 342 4746/1307 |
| Fax Number | 011 342 4742 |
| Email Address | kliptown-pco@ancgplcaucus.org.za |
| Address Wards | 7 wards (17, 18, 19, 22, 24, 25 and 119) |
| PCO CODE | 112 |
| MPL | |
| Cell Number | 082 419 3937 |
| MP | Bheki Nkosi |
| Cell Number | 083 395 7715 |
| Administrator | Anna Malatji |
| Cell Number | 065 389 9459 |
| Physical Address | Northlands Corner, 1st floor, Office 4, Cnr Witkoppen and New Market Road, North Riding |
| Postal Address | Northlands Corner, 1st floor, Office 4, Cnr Witkoppen and New Market Road, North Riding |
| GPS Coordinates | - |
| Landline | 011 462 7686 |
| Fax Number | 011 462 7209 |
| Email Address | randburg-pco@ancgplcaucus.org.za |
| Address Wards | 11 wards (94, 95, 96, 99, 100, 101, 102, 104, 113, 114 and 115) |
| PCO CODE | 117 |
| MPL | Sizakele Malobane-Nkosi |
| Cell Number | 082 995 5020 |
| MP | Kebby Maphatsoe |
| Cell Number | 073 723 8333 |
| Administrator | Charlotte Manthosi |
| Cell Number | 071 835 1725 |
| Physical Address | 99, Cnr 8th Avenue and Alfred Nzo, Alexandra, 2090 |
| Postal Address | 99, Cnr 8th Avenue and Alfred Nzo, Alexandra, 2090 |
| GPS Coordinates | 26° 06' 35.7"S 28° 05' 44.9"E |
| Landline | 011 346 2191 |
| Fax Number | |
| Fax to Email | 086 577 1259 |
| Email Address | alexandra-pco@ancgplcaucus.org.za or nkebabetswe@yahoo.com |
| Address Wards | 10 wards (32, 72, 75, 76, 81, 105, 107, 108, 109 and 116) |
| PCO CODE | 103 |
| MPL | Kedibone Diale |
| Cell Number |
066 042 9231 079 498 3399 |
| MP | Chana Pilane-Majake |
| Cell Number | 073 554 7090 |
| Administrator | Kaizer Komane |
| Cell Number | 072 866 9222 |
| Physical Address | Suite 12, Midrand City Shopping Centre, 2nd Floor, 185 Old Pretoria Rd, Half Way House, Midrand, 1685 |
| Postal Address | P.O Box 7039, Halfway House, 1685 |
| GPS Coordinates | 25˚59΄53.6"S 28˚07΄35.6"E |
| Landline | 011 315 6581 |
| Fax Number | 011 315 0457 |
| Email Address | midrand-pco@ancgplcaucus.org.za or kaizerkomane@gmail.com |
| Address Wards | 11 wards (77, 78, 79, 80, 92, 93, 110, 111, 112, 132 and 133) |
| PCO CODE | 112 |
| MPL | Lindi Lasindwa |
| Cell Number | 082 419 3937 |
| MP | Gerhard Koornhof |
| Cell Number | 083 308 6864 |
| Administrator | Sindile Muthwa has been ill since August 2015 and Mbongeni Thabane has been acting. |
| Cell Number | Mbongeni 082 206 9667 |
| Physical Address | 301, 3rd Floor ABSA Building, 64 Vanwyk Street, Roodepoort, 1725 |
| Postal Address | P.O Box 581, Roodepoort, 1725 |
| GPS Coordinates | 26˚9΄42.93"S 27˚52΄11.56"E |
| Landline | 011 760 2617 |
| Fax Number | 011 760 2617 |
| Email Address | roodepoort-pco@ancgplcaucus.org.za |
| Address Wards | 6 wards (71, 83, 84, 85, 89 and 97) |
| PCO CODE | 125 |
| MPL | Joe Mpisi |
| Cell Number | 060 558 8298 |
| MP | Boyce Maneli |
| Cell Number | 071 134 9919 |
| Administrator | Paballo Mokoena |
| Cell Number | 073 667 1133 |
| Physical Address | 15825 Ext 4, Orange Farm, 1841 |
| Postal Address | P.O. Box 699 Vanderbijlpark, 1900 |
| GPS Coordinates | 26°33'39.89"S 28°0'5"E |
| Landline | n/a |
| Fax Number | n/a |
| Email Address | palestine-pco@ancgplcaucus.org.za or ndlelamc20@gmail.com |
| Address Wards | 6 wards (1, 2, 3, 4, 5 and 131) |
| PCO CODE | 109 |
| MPL | Joe Mpisi |
| Çell Number | 060 558 8298 |
| MP | Mahommed Dangor |
| Cell Number | |
| Administrator | Thabo Moshoeshoe |
| Cell Number | 078 430 8075 |
| Physical Address | 57 Gemsbok Avenues, 1st Floor Twin Centre Building, Lenasia Ext 2, 1820 |
| Postal Address | P.O. Box 3274, Lenasia 1820 |
| GPS Coordinates | 20˚18΄51.2"S 27˚50΄06.0"E |
| Landline | 011 854 2745 |
| Fax Number | 011 854 2847 |
| Email Address | lenasia-pco@ancgplcaucus.org.za |
| Address Wards | 6 wards (5-10) |
| PCO CODE | 105 |
| MPL | Sputla Ramokgopa |
| Cell Number | 083 647 3151 |
| MP | Zizi Kodwa |
| Cell Number | |
| Administrator | Rathabeng Edward Kgosimang |
| Cell Number | 083 710 9228 |
| Physical Address | Ipelegeng Com. Centre, Cnr Phera & Khumalo street, White City Jabavu, 1868 |
| Postal Address | P.O Box 97, Kwa Xuma, 1868 |
| GPS Coordinates | 26˚15΄05.3"S 27˚52΄58.1"E |
| Landline | 011 982 4596 |
| Fax Number | 011 982 7642 |
| Email Address | ipeleng-pco@ancgplcaucus.org.za |
| Address Wards | 7 wards (33 to 39) |
| PCO CODE | 119 |
| MPL | Refilwe Kekana |
| Cell Number | 083 758 2931 |
| MP | Amos Masondo |
| Cell Number | 082 995 5010 |
| Administrator | Japan Mthembu |
| Cell Number | 082 840 9761 |
| Physical Address | 2nd Floor, 2191 Bolani & Koma Road Old Mutual Building, Jabulani, 1868 |
| Postal Address | P.O. Box KwaXuma 1868, Jabulani, Soweto, 1868 |
| GPS Coordinates | 26˚14΄58.9"S 27˚51΄19.9"E |
| Landline | 011 932 1941/40 |
| Fax Number | 011 932 1939 |
| Email Address | zojazem-pco@ancgplcaucus.org.za |
| Address Wards | 6 wards (20, 21, 46, 51, 52 and 130) |
| PCO CODE | 104 |
| MPL | Dumisani Dakile |
| Cell Number | 082 727 1422 |
| MP | Bernice Swarts |
| Cell Number | 078 003 4660 |
| Administrator | Amanda Mamabolo |
| Cell Number | 076 531 0048 |
| Physical Address | Boxer Sizwe Shopping Mall, Protea Glen |
| Postal Address | P.O. Protea Glen, Soweto, 1818 |
| GPS Coordinates | 26°16΄19.12"S 27°51'21.79"E |
| Landline | 011 986 5184 |
| Fax Number | 011 986 5180 |
| Email Address | sephima-pco@ancgplcaucus.org.za |
| Address Wards | 7 wards (11, 12, 13, 14, 15, 16 and 135) |
| PCO CODE | 113 |
| MPL | Mpapa Kanyane |
| MP | Maesela David Kekana |
| Administrator | Thulani Mteto |
| Cell Number | 073 348 4947 |
| Physical Address | 218 Tramway Street, Kenilworth, 2190 |
| Postal Address | P.O. Box 274, Rosettenville, 2130 |
| GPS Coordinates | - |
| Landline | 011 683 4067 or 011 434 5400 |
| Fax Number | 011 683 4103 |
| Email Address | jhbsouth-pco@ancgplcaucus.org.za |
| Address Wards | 7 wards (23, 54, 55, 56, 57, 124 and 125) |
| PCO CODE | 123 |
| MPL | Gwen Ramokgopa |
| MP | Beverly Abrahams |
| Administrator | Jabulane Zwane |
| Cell Number | 073 132 7820 |
| Physical Address | Office 15, Sisulu Square of Dedication, Kliptown, 1811 |
| Postal Address | Office 15, Sisulu Square of Dedication, Kliptown, 1811 |
| GPS Coordinates | 26˚16΄39.6"S 27˚53΄21.9"E |
| Landline | 011 342 4746/1307 |
| Fax Number | 011 342 4742 |
| Email Address | kliptown-pco@ancgplcaucus.org.za |
| Address Wards |
Kliptown: 7 wards (17, 18, 19, 22, 24, 25 and 119) Diepkloof 6 wards (26-31) |
| PCO CODE | 112 |
| MPL | Errol Mangerman |
| MP | Gerhardus Koornhof |
| Administrator | Sindile Muthwa |
| Cell Number | 074 973 8062 |
| Physical Address | 301, 3rd Floor ABSA Building, 64 Vanwyk Street, Roodepoort, 1725 |
| Postal Address | P.O. Box 581, Roodepoort, 1725 |
| GPS Coordinates | 26°9΄42.93"S 27°52΄11.56"E |
| Landline | 011 760 2617 |
| Fax Number | 011 760 1583 |
| Email Address | roodepoort-pco@ancgplcaucus.org.za |
| Address Wards | 6 wards (71, 83, 84, 85, 89, and 97) |
| PCO CODE | 148 |
| MPL | Errol Magerman |
| MP | Edwin Ronald Makue |
| Administrator | Ranteladi Thabang Makhetha |
| Cell Number | 072 100 5526 |
| Physical Address | 4 Thirteen Street Delaray, Roodepoort, 1724 |
| Postal Address | 4 Thirteen Street Delaray, Roodepoort, 1724 |
| GPS Coordinates | 26˚10΄27.6"S 27˚57΄09.6"E |
| Landline | 011 673 6638 |
| Fax Number | 011 673 6627 |
| Email Address | sophiatown-pco@ancgplcaucus.org.za |
| Address Wards | 7 wards (58, 68, 69, 70, 82, 86 and 98) |
SEDIBENG REGION
| PCO CODE | 149 |
| MPL | Mzi Khumalo |
| Cell Number | 066 010 0821 |
| MP | Aaron Motsoaledi |
| Cell Number | |
| Administrator | Mookgo Shude |
| Cell Number | 073 141 5444 |
| Physical Address | 9 Kruger Street, 3rd Floor Old Mutual Building, Vereeniging |
| Postal Address | 9 Kruger Street, 3rd Floor Old Mutual Building, Vereeniging |
| GPS Coordinates | 26°40'37.94"S 27°55΄40.92"E |
| Landline | 016 455 2135 |
| Fax Number | 016 455 5238 |
| Email Address | vereeniging-pco@ancgplcaucus.org.za or mookgo.shude@webmail.co.za |
| Address Wards | 11 wards (1, 3, 8, 11, 12, 13, 14, 15, 16, 21, 22 and 45) |
| PCO CODE | 137 |
| MPL | Mbali Hlophe |
| Cell Number | 083 378 7583 |
| MP | Anna Gela |
| Cell Number | 061 031 1224 |
| Administrator | Pheelo Moloi |
| Cell Number | 071 434 6233 |
| Physical Address | 1st Floor, Old Mutual Building, 56 Jacobs Street, Heidelberg, 1441 |
| Postal Address | 1st Floor, Old Mutual Building, 56 Jacobs Street, Heidelberg, 1441 |
| GPS Coordinates | 26°30′1.04″S 28° 21′ 24.55″E |
| Landline | 016 349 6454/2/1 |
| Fax Number | 016 349 5812 or 086 232 6659 |
| Email Address | lesedi-pco@ancgplcaucus.org.za |
| Address Wards | 13 wards (1-13) |
| PCO CODE | 142 |
| MPL | Ezra Letswalo |
| Cell Number | 083 442 5916 |
| MP | Melina Gomba |
| Cell Number | 082 954 1664 |
| Administrator | Nopinki Marenene |
| Cell Number | 083 520 1633 |
| Physical Address | 1 Loch Street, Office 11 Bobworth Centre, Meyerton, 1961 |
| Postal Address | 1 Loch Street, Office 11 Bobworth Centre, Meyerton, 1961 |
| GPS Coordinates | 26˚33΄25.7"S 28˚00΄38.7"E |
| Landline | 016 362 2684 |
| Fax Number | 016 362 0165 |
| Email Address | midvaal-pco@ancgplcaucus.org.za |
| Address Wards | 14 wards (1 to 14) |
| PCO CODE | 140 |
| MPL | Faith Mazibuko |
| Cell Number | 079 182 8931 |
| MP | Moleboheng Mpya |
| Cell Number | 084 649 6590 |
| Administrator | Mafukane Nzimande |
| Cell Number | 083 769 9596 |
| Physical Address | Room 102 Union Rd Counsel Offices, Evaton, 2845 |
| Postal Address | Room 102 Union Rd Counsel Offices, Evaton, 2845 |
| GPS Coordinates | 26°32΄37.6"S 27°50΄33.95"E |
| Landline | 016 596 2997 |
| Fax Number | 016 596 2008 |
| Email Address | evaton-pco@ancgplcaucus.org.za |
| Address Wards | 14 wards (18, 19, 20, 21, 23, 24, 26, 29, 38, 39, 40, 41, 42 and 43) |
| PCO CODE | 110 |
| MPL | Dr Nomathemba Mokgethi |
| Cell Number | 076 680 7535 |
| MP | Judith Tshabalala |
| Cell Number | 073 686 1815 / 083 740 3676 |
| Administrator | Alex Mokoena |
| Cell Number | 078 800 0559 |
| Physical Address | 15 Kopane Bld, Cnr President Kruger & Eric Louw Street, Vanderbijlpark, 1900 |
| Postal Address | 15 Kopane Bld, Cnr President Kruger & Eric Louw Street, Vanderbijlpark, 1900 |
| GPS Coordinates | 26˚41΄47.57"S 27˚50΄9.39"E |
| Landline | 016 933 6604 |
| Fax Number | 016 933 6603 |
| Email Address | vanderbjilpark-pco@ancgplcaucus.org.za |
| Address Wards | 11 wards (3-10 and 22-24) |
TSHWANE REGION
| PCO CODE | 102 |
| MPL | Lesego Makhubela |
| Cell Number | 079 447 0241 |
| MP |
Joe Maswanganyi Robert Mashego |
| Cell Number | 082 454 7018 |
| Administrator | Nomsa Masilela |
| Cell Number | 076 996 2141 |
| Physical Address | 463 Belvedere & Beatrix Street, Acadia, 0083 |
| Postal Address | 463 Belvedere & Beatrix Street, Acadia, 0083 |
| GPS Coordinates | 25°44΄32.41"S 28°12΄12.95"E |
| Landline | 012 324 6092 |
| Fax Number | 012 321 6631 |
| Email Address | pretoriacentral-pco@ancgplcaucus.org.za |
| Address Wards | 9 wards (1, 2, 55, 56, 58, 59, 80, 81 and 92) |
| PCO CODE | 114 |
| MPL | Bones Modise |
| Cell Number | 072 969 9894 |
| MP | Simphiwe Mbatha |
| Cell Number | 082 649 7035 |
| Administrator | Khabonina Mabena |
| Cell Number | 076 708 6595 |
| Physical Address | 56 Kruger Street, Office No 14, Forum Building, Bronkhorspruit, 1020 |
| Postal Address | 56 Kruger Street, Office No 14, Forum Building, Bronkhorspruit, 1020 |
| GPS Coordinates | 25°48΄38.52"S 28°44΄42.04"E |
| Landline | 013 932 0129 |
| Fax Number | 013 932 0922 |
| Email Address | kungwini-pco@ancgplcaucus.org.za |
| Address Wards | 05 wards (101-105) |
| PCO CODE | 111 |
| MPL | Paul Malema |
| Cell Number | 072 105 8419 |
| MP | David Mabuza |
| Cell Number | |
| Administrator | Keagile Sofala |
| Cell Number | 074 349 1108 |
| Physical Address | 19862 Mini - Munitoria Corner Makhubela Street and J Letwaba Street, Block E, Room E4 Mamelodi West, 0122 |
| Postal Address | 19862 Mini - Munitoria Corner Makhubela Street and J Letwaba Street, Block E, Room E4 Mamelodi West, 0122 |
| GPS Coordinates | 25°42΄54.27"S 28°20΄10.07"E |
| Landline | 012 805 1455 |
| Fax Number | 012 805 0227 |
| Email Address | mamelodi-pco@ancgplcaucus.org.za |
| Address Wards | 14 wards (6, 10, 15, 16, 17, 18, 23, 28, 38, 40, 67, 86, 93 and 97) |
| PCO CODE | 115 |
| MPL | Fasiha Hassan |
| Cell Number |
066 475 0505 084 598 2437 |
| MP | Nomathemba Jele |
| Cell Number | 079 872 8834 |
| Administrator | Hafeeza Felton |
| Cell Number | 076 708 5985 |
| Physical Address | Office B59, Centurion Town Council, Cnr Rabie & Basden Rd, Lyttleton, 0157 |
| Postal Address | Office B59, Centurion Town Council, Cnr Rabie & Basden Rd, Lyttleton, 0157 |
| GPS Coordinates | - |
| Landline | 012 664 0437 |
| Fax Number | 012 664 0437 |
| Email Address | centurion-pco@ancgplcaucus.org.za |
| Address Wards | 8 wards (57, 61, 64, 65, 66, 69, 70, 78 and 79) |
| PCO CODE | 120 |
| MPL | Lebo Maile |
| Cell Number | 082 755 5567 |
| MP | Yabo Bafuze |
| Cell Number | 072 278 8560 |
| Administrator | John Maleka |
| Cell Number | 072 438 4259 |
| Physical Address | Mini Munitoria, Cnr Mgadi & Komane, Attridgeville, 0008 |
| Postal Address | P.O. Box 403, Atteridgeville, 0008 |
| GPS Coordinates | - |
| Landline | 012 373 8856 |
| Fax Number | 012 373 7540 |
| Email Address | atteridgeville-pco@ancgplcaucus.org.za |
| Address Wards | 9 wards (3, 7, 48, 51, 62, 63, 68, 71, and 72) |
| PCO CODE | 131 |
| MPL |
Jacob Mamabolo Tasneem Motara |
| Cell Number | 073 380 4497 |
| MP | Dorothy Mabiletsa |
| Cell Number | 082 600 9856 |
| Administrator | Molele Mogafe |
| Cell Number | 083 342 6152 |
| Physical Address | Office B03 Renbro Centre, 411 Austin Street, Hammanskraal, 0400 |
| Postal Address | Office B03 Renbro Centre, 411 Austin Street, Hammanskraal, 0400 |
| GPS Coordinates | 25°24΄32.62"S 28°16΄59.06"E |
| Landline | 012 711 0392 |
| Fax Number | 012 711 2128 |
| Email Address | hammanskraal-pco@ancgplcaucus.org.za |
| Address Wards | 9 wards (8, 13, 14, 49, 73, 74, 75, 76, and 95) |
| PCO CODE | 126 |
| MPL | William Matseke |
| Cell Number | 072 509 8374 |
| MP |
Lisa Mangcu Tshilidzi Munyai |
| Cell Number |
082 907 2460 / 083 569 9139 076 878 3108 |
| Administrator | Grace Mlambo |
| Cell Number | 082 797 2803 |
| Physical Address | 756 Block H, Soshanguve, 0152 |
| Postal Address | 756 Block H, Soshanguve, 0152 |
| GPS Coordinates | 25°30΄36.42"S 28°5΄51.8"E |
| Landline | 012 797 2481 |
| Fax Number | 012 799 2581 |
| Email Address | soshanguve-pco@ancgplcaucus.org.za |
| Address Wards | 16 wards (04, 11, 25, 26, 27, 29, 33, 34, 35, 36, 37, 39, 88, 89, 90 and 94) |
| PCO CODE | 132 |
| MPL | Lesego Makhubela |
| Cell Number | 079 447 0241 |
| MP |
Maggie Tlou |
| Cell Number | 079 048 2796 082 995 5017 082 524 8313 |
| Administrator | Lucas Motshwene |
| Cell Number | 073 319 1246 |
| Physical Address | 102 Central House, Site 425 Unit 3, Access Road, Mabopane, 0190 |
| Postal Address | P.O. Box 132, Mabopane, 0192 |
| GPS Coordinates | 25°30΄48.1"S 28°3΄13.45"E |
| Landline | 012 701 5898 |
| Fax Number | 012 702 8253 |
| Email Address | mabopane-pco@ancgplcaucus.org.za |
| Address Wards | 04 wards (12, 20, 21, and 22) |
WEST RAND REGION
| PCO CODE | 128 |
| MPL | Morakane Mosupyoe |
| Cell Number | 072 174 1658 |
| MP | Jane Mananiso |
| Cell Number | 066 038 4322 |
| Administrator | Ntombi Tlholoe |
| Cell Number | 072 625 4065 |
| Physical Address | ERF 171, 49 Stubbs Street, Randfontein, 1760 |
| Postal Address | ERF 171, 49 Stubbs Street, Randfontein, 1760 |
| GPS Coordinates | 26˚10΄45.2"S 27˚42΄00.9"E |
| Landline | 011 412 3744 |
| Fax Number | 011 693 7099 |
| Email Address | westrand-pco@ancgplcaucus.org.za |
| Address Wards | 22 wards (1a and 1b-21) |
| PCO CODE | 154 |
| MPL | Refilwe Kekana Bandile Masuku |
| Cell Number | 083 758 2931 |
| MP | Tebogo Letsie |
| Cell Number | 083 325 3030 |
| Administrator | Mxolisi Biko |
| Cell Number | 082 793 9867 |
| Physical Address | 22 President Street, Focheville, 2515 |
| Postal Address | 22 President Street, Focheville, 2515 |
| GPS Coordinates | 26˚29΄38.5"S 27˚29΄40.7"E |
| Landline | 018 771 3238 |
| Fax Number | 018 771 3536 |
| Email Address | fochville-pco@ancgplcaucus.org.za |
| Address Wards | 7 wards (20-26) |
| PCO CODE | 101 |
| MPL | Mapiti Matsena |
| Cell Number | 072 076 8161 |
| MP | Ntibi Modise |
| Cell Number | 072 856 7342 |
| Administrator | Motlalepule Mogoje |
| Cell Number | 082 501 5492 |
| Physical Address | 203 Boston Building, Cnr Human & Kruger Street, Krugersdorp, 1739 |
| Postal Address | 203 Boston Building, Cnr Human & Kruger Street, Krugersdorp, 1739 |
| GPS Coordinates | 26˚06΄11.3"S 27˚46΄14.0"E |
| Landline | 011 660 7476 |
| Fax Number | 011 660 6153 |
| Email Address | mogalecity-pco@ancgplcaucus.org.za or merriammotlalepulam@gmail.com |
| Address Wards | 34 wards (1- 34) |
| PCO CODE | 129 |
| MPL | Vuyo Mhlakaza-Manamela |
| Cell Number | 078 595 7089 |
| MP | Hope Papo Jacqui Mofokeng |
| Cell Number | 083 276 3688 079 527 9270 |
| Administrator | Lebogang Diholo |
| Cell Number | 0712932069 |
| Physical Address | Qua-Vadis Centre, No 4 Pakerman Street, Westonaria 1779 |
| Postal Address | Qua-Vadis Centre, No 4 Pakerman Street, Westonaria 1779 |
| GPS Coordinates | 26˚19΄07.6"S 27˚38΄59.3"E |
| Landline | 011 753 3597 |
| Fax Number | 011 753 3747 |
| Email Address | westonaria-pco@ancgplcaucus.org.za |
| Address Wards | 16 wards (1-16) |






