Name | Designation | Ext No. | Cell Number | Office Number |
---|---|---|---|---|
Mekgwe Lentheng | Speaker | 5950 | 060 558 8304 | 110 |
Vuyo Mhlakaza-Manamela | Deputy Speaker | 5962 | 078 595 7089 | 125 |
Sizakele Nkosi-Malobane | Chairperson of Chairpersons Committees | 5641 | 082 995 5020 | 125 |
Kanyane Mpapa | Deputy Chairperson of Chairpersons Committees | 5872 | 060 558 8314 | 126 |
Khumalo Mzikayifani | Chief Whip | 5997 | 083 877 8683 | 406 |
Magagula Thokozile | Deputy Chief Whip | 5997 | 082 521 3485 | 405 |
Chiloane Matome | Chair of Education | 5655 | 082 796 3517 | 408 |
Diale Kedibone | Service Delivery | 5669 | 079 498 3399 | 418 |
Tau Parks | Chair of Roads and Transport | 5891 | 402 | |
Hassan Fasiha | Political Education & Development | 5769 | 084 598 2437 | 409 |
Kanyane Mpapa | Deputy Chair of Chairs | 5872 | 060 558 8314 | 129 |
Kekana Refiloe | Treasure of Caucus & National Council of Provinces | 5661 | 083 758 2931 | 407 |
Khanyile Sochayile | Chair - SCOPA | 5793 | 071 687 6732 | 443 |
Sarah Madinge-Letsie | 441 | |||
Ledwaba Dolly | Chair - Governance Cluster | 5681 | 073 323 9495 | 410 |
Letsoalo Ezra | Chair - Petitions | 5549 | 083 442 5916 | 403 |
Mabunda Petrus | Chair - Economic Cluster | 5647 | 082 561 4841 | 420 |
Makhubela Lesego Ellis | Programming & Caucus Spokesperson | 5616 | 079 477 0241 | 413 |
Malema Paul | Constituency | 5891 | 072 105 8419 | 402 |
Matsheke William | Chair - SRAC | 5998 | 063 519 1937 | 423 |
Modise Mpho Gift | Chair - Infrustructure Development | 5648 | 072 969 9894 | 426 |
Mokgethi Nomathemba | Chair - Traditional Affairs & Human Settlements | 5663 | 076 680 7535 | 424 |
Mosupyoe Morakane | Social Development | 5661 | 072 174 1658 | 417 |
Mpisi Joe | Chair - Finance | 5645 | 060 558 8298 | 414 |
Ndlovu Thulani | 5998 | 072 257 9418 067 410 4917 |
403 | |
Ndlovana Anna | Chair - Social Cluster | 5601 | 072 916 1797 | 412 |
Phaladi-Digamela Rebecca | Chair - Health | 5685 | 060 382 5498 | 419 |